Steam ID | kood1e |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Russian Federation |
Steam years info_outline | 10 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,133,388 (37.1%) |
Region Rank | #448,886 (45.3%) |
Country Rank | #125,874 (48.3%) |
Best
World
Rank info_outline
|
#1,133,388 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,235,139 (40.4%) |
Region Rank | #481,259 (48.6%) |
Country Rank | #132,607 (50.9%) |
Best
World
Rank info_outline
|
#1,235,139 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 72 | 7,200 | 05 jul 2019 |
2 | 2015: Holiday Sale | 1 | 100 | 30 dec 2015 |
3 | 2022: Steam Awards | 1 | 100 | 23 dec 2022 |
4 | Community Patron | 3 | 30 | 07 apr 2021 |