Steam ID | Alterblacksoul |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Italy |
Steam years info_outline | 10 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,162,671 (35.8%) |
Region Rank | #459,696 (43.3%) |
Country Rank | #6,184 (37.9%) |
Best
World
Rank info_outline
|
#19,635 |
Total Games | lock >457 |
---|---|
Estimated Cost info_outline | >$2,365.62 |
World Rank | #1,267,589 (39.0%) |
Region Rank | #492,981 (46.5%) |
Country Rank | #6,789 (41.6%) |
Best
World
Rank info_outline
|
#48,037 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 299 | 29,900 | 15 jul 2019 |
2 | Spring Cleaning Event 2019 | 3 | 500 | 28 may 2019 |
3 | Lunar New Year 2019 | 2 | 400 | 04 feb 2019 |
4 | 2018: Winter Sale | 4 | 400 | 22 dec 2018 |
5 | Winter 2018 Knick-Knack Collector | 110 | 346 | 02 jan 2019 |
6 | 2016: Summer Sale | 1 | 100 | 23 jun 2016 |