| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,578,602 (40.7%) |
| Region Rank | #612,751 (49.0%) |
| Country Rank | #4,575 (31.5%) |
| Best
World
Rank info_outline
|
#1,413,909 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,729,717 (44.6%) |
| Region Rank | #660,394 (52.8%) |
| Country Rank | #5,075 (34.9%) |
| Best
World
Rank info_outline
|
#1,545,410 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | 2020: Summer Road Trip | 3 | 300 | 05 jul 2020 |
| 2 | Steam Summer Adventure 2014 - Blue Team | 1 | 100 | 29 jun 2014 |