Steam ID | nybs |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | United States |
Steam years info_outline | 11 |
Donator | cancel |
Friends | 60 / 1180 |
Status |
|
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,573,783 (45.9%) |
Region Rank | #189,063 (47.3%) |
Country Rank | #136,986 (46.5%) |
Best
World
Rank info_outline
|
#224,090 |
Total Games | lock >275 |
---|---|
Estimated Cost info_outline | >$2,653.96 |
World Rank | #1,724,229 (50.3%) |
Region Rank | #206,481 (51.6%) |
Country Rank | #149,216 (50.7%) |
Best
World
Rank info_outline
|
#182,154 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2024: Summer Sale | 203 | 20,300 | 10 jul 2024 |
2 | 2024: Summer Sale (Foil) | 20 | 2,000 | 03 jul 2024 |
3 | 2023: Winter Sale | 7 | 700 | 24 jan 2024 |
4 | 2013: Summer Getaway (Foil) | 1 | 100 | 20 mar 2024 |
5 | Steam Summer Adventure 2014 - Blue Team | 1 | 100 | 29 jun 2014 |
6 | Community Contributor | 4 | 40 | 07 mar 2024 |