Steam ID | is_awake |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | Holy See (Vatican City State) |
Steam years info_outline | 11 |
Donator | cancel |
Friends | 73 / 370 |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,453,014 (46.2%) |
Region Rank | #566,545 (55.3%) |
Country Rank | #2,092 (59.7%) |
Best
World
Rank info_outline
|
#1,445,221 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,588,794 (50.5%) |
Region Rank | #609,350 (59.5%) |
Country Rank | #2,286 (65.3%) |
Best
World
Rank info_outline
|
#1,580,117 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2017: Steam Awards | 4 | 400 | 02 jan 2018 |
2 | Winter 2018 Knick-Knack Collector | 14 | 250 | 14 jan 2019 |
3 | Lunar New Year 2019 | 1 | 200 | 05 feb 2019 |
4 | 2015: Holiday Sale | 2 | 200 | 02 jan 2015 |
5 | 2017: Summer Sale | 2 | 200 | 02 jul 2017 |
6 | 2019: Steam Awards | 1 | 100 | 23 dec 2019 |