Steam ID | superduperfun |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | United States |
Steam years info_outline | 11 |
Donator | cancel |
Friends | 9 / 285 |
Status |
Estimated Cost info_outline | $1.54 |
---|---|
Next Level Cost info_outline | $0.20 |
World Rank | #1,439,013 (44.6%) |
Region Rank | #217,664 (57.4%) |
Country Rank | #161,964 (58.1%) |
Best
World
Rank info_outline
|
#1,439,013 |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,196,405 (37.1%) |
Region Rank | #145,127 (38.3%) |
Country Rank | #104,745 (37.6%) |
Best
World
Rank info_outline
|
#1,196,405 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,304,787 (40.5%) |
Region Rank | #157,575 (41.6%) |
Country Rank | #113,375 (40.7%) |
Best
World
Rank info_outline
|
#1,304,787 |