| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,522,911 (39.3%) |
| Region Rank | #360,003 (44.2%) |
| Country Rank | #49,773 (34.5%) |
| Best
World
Rank info_outline
|
#1,522,911 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,667,102 (43.0%) |
| Region Rank | #391,273 (48.0%) |
| Country Rank | #56,078 (38.9%) |
| Best
World
Rank info_outline
|
#1,667,102 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | 2019: Steam Grand Prix | 69 | 6,900 | 09 jul 2019 |