Steam ID | tokkor |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Spain |
Steam years info_outline | 11 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,106,847 (35.4%) |
Region Rank | #439,518 (43.2%) |
Country Rank | #8,190 (38.2%) |
Best
World
Rank info_outline
|
#93,936 |
Total Games | lock >164 |
---|---|
Estimated Cost info_outline | >$276.75 |
World Rank | #1,205,822 (38.5%) |
Region Rank | #471,121 (46.3%) |
Country Rank | #8,852 (41.3%) |
Best
World
Rank info_outline
|
#80,208 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 68 | 6,800 | 07 jul 2019 |
2 | 2021: Winter Sale | 40 | 4,000 | 10 jun 2022 |
3 | 2021: Summer Collection | 20 | 2,000 | 09 nov 2021 |
4 | 2017: Steam Awards | 13 | 1,300 | 04 jan 2018 |
5 | 2022: Steam Awards | 7 | 700 | 27 dec 2022 |
6 | 2018: Intergalactic Summer Sale | 7 | 700 | 29 jul 2018 |