Steam ID | OverFeast |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | United Kingdom |
Steam years info_outline | 11 |
Donator | cancel |
Friends | 140 / 380 |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,303,210 (41.4%) |
Region Rank | #507,949 (49.6%) |
Country Rank | #33,233 (47.9%) |
Best
World
Rank info_outline
|
#1,303,210 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,422,725 (45.2%) |
Region Rank | #545,355 (53.2%) |
Country Rank | #35,618 (51.3%) |
Best
World
Rank info_outline
|
#1,422,725 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2017: Summer Sale | 2 | 200 | 06 jul 2017 |
2 | 2019: Steam Grand Prix | 1 | 100 | 08 jul 2019 |
3 | Steam Summer Adventure 2014 - Blue Team | 1 | 100 | 29 jun 2014 |
4 | 2017: Steam Awards | 1 | 100 | 03 jan 2018 |
5 | Community Contributor | 1 | 10 | 18 sep 2022 |