Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,287,523 (41.1%) |
Region Rank | #501,722 (49.2%) |
Country Rank | #8,109 (42.7%) |
Best
World
Rank info_outline
|
#1,287,523 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,405,355 (44.8%) |
Region Rank | #538,571 (52.9%) |
Country Rank | #8,795 (46.3%) |
Best
World
Rank info_outline
|
#1,405,355 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | Steam Summer Adventure 2014 - Green Team | 1 | 100 | 29 jun 2014 |
2 | Community Contributor | 1 | 10 | 28 mar 2024 |