| Steam ID | Duet-Nonet |
|---|---|
| Reputation | Neutral |
| Public profile | cancel |
| Country | Japan |
| Steam years info_outline | 12 |
| Donator | cancel |
| Friends | Private |
| Status |
|
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,042,281 (26.9%) |
| Region Rank | #253,897 (31.1%) |
| Country Rank | #23,755 (34.6%) |
| Best
World
Rank info_outline
|
#1,042,281 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,134,632 (29.3%) |
| Region Rank | #275,796 (33.8%) |
| Country Rank | #26,010 (37.9%) |
| Best
World
Rank info_outline
|
#1,134,632 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | 2014: Holiday Sale | 12 | 1,200 | 02 jan 2015 |
| 2 | 2013: Summer Getaway | 5 | 500 | 22 jul 2013 |
| 3 | 2015: Monster Summer Sale | 4 | 400 | 21 jun 2015 |
| 4 | 2018: Intergalactic Summer Sale | 3 | 300 | 06 jul 2018 |
| 5 | 2014: Summer Adventure | 2 | 200 | 27 jun 2014 |
| 6 | Steam Summer Adventure 2014 - Red Team | 121 | 150 | 29 jun 2014 |