Steam ID | Jon_noname |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | United Kingdom |
Steam years info_outline | 11 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,416,000 (43.7%) |
Region Rank | #551,831 (52.2%) |
Country Rank | #36,311 (50.3%) |
Best
World
Rank info_outline
|
#1,416,000 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,547,712 (47.8%) |
Region Rank | #593,304 (56.1%) |
Country Rank | #39,034 (54.1%) |
Best
World
Rank info_outline
|
#1,547,712 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2016: Steam Awards | 3 | 300 | 01 jan 2016 |
2 | 2015: Monster Summer Sale | 2 | 200 | 21 jun 2015 |
3 | 2014: Summer Adventure | 1 | 100 | 27 jun 2014 |
4 | 2014: Holiday Sale | 1 | 100 | 01 jan 2015 |
5 | 2019: Steam Awards | 1 | 100 | 29 dec 2019 |
6 | Steam Summer Adventure 2014 - Blue Team | 11 | 100 | 29 jun 2014 |