| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,749,230 (45.2%) |
| Region Rank | #415,016 (51.0%) |
| Country Rank | #40,504 (59.1%) |
| Best
World
Rank info_outline
|
#1,487,774 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,922,862 (49.7%) |
| Region Rank | #452,610 (55.6%) |
| Country Rank | #44,844 (65.5%) |
| Best
World
Rank info_outline
|
#1,627,684 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | Steam Summer Adventure 2014 - Green Team | 1 | 100 | 29 jun 2014 |
| 2 | 2013: Summer Getaway | 1 | 100 | 19 jul 2013 |
| 3 | 2015: Monster Summer Sale | 1 | 100 | 18 jun 2015 |