Steam ID | brandonman01 |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | United States |
Steam years info_outline | 12 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,009,053 (33.0%) |
Region Rank | #122,253 (33.8%) |
Country Rank | #88,241 (33.2%) |
Best
World
Rank info_outline
|
#1,009,053 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,097,791 (35.9%) |
Region Rank | #132,228 (36.6%) |
Country Rank | #95,139 (35.8%) |
Best
World
Rank info_outline
|
#1,097,791 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | Steam Summer Adventure 2014 - Red Team | 1 | 150 | 29 jun 2014 |
2 | Community Patron | 9 | 90 | 08 may 2021 |
3 | Community Contributor | 1 | 10 | 09 feb 2021 |