Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,664,039 (46.3%) |
Region Rank | #77,609 (50.5%) |
Country Rank | #46,168 (52.0%) |
Best
World
Rank info_outline
|
#1,664,039 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,825,944 (50.9%) |
Region Rank | #85,469 (55.6%) |
Country Rank | #50,765 (57.2%) |
Best
World
Rank info_outline
|
#1,825,944 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 80 | 8,000 | 09 jul 2019 |