Steam ID | unicron990 |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | United States |
Steam years info_outline | 12 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,107,533 (34.1%) |
Region Rank | #132,951 (34.8%) |
Country Rank | #95,892 (34.1%) |
Best
World
Rank info_outline
|
#1,107,533 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,206,568 (37.1%) |
Region Rank | #144,095 (37.7%) |
Country Rank | #103,615 (36.9%) |
Best
World
Rank info_outline
|
#1,206,568 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Awards | 203 | 20,300 | 24 dec 2019 |
2 | 2019: Steam Grand Prix | 75 | 7,500 | 09 jul 2019 |
3 | 2018: Winter Sale | 21 | 2,100 | 29 dec 2018 |
4 | 2020: Summer Road Trip | 10 | 1,000 | 29 jun 2020 |
5 | Lunar New Year 2019 | 3 | 750 | 06 feb 2019 |
6 | 2022: Summer Sale | 5 | 500 | 24 jun 2022 |