Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,397,091 (44.5%) |
Region Rank | #335,423 (50.1%) |
Country Rank | #5,145 (36.4%) |
Best
World
Rank info_outline
|
#1,397,091 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,526,649 (48.6%) |
Region Rank | #364,225 (54.4%) |
Country Rank | #5,727 (40.5%) |
Best
World
Rank info_outline
|
#1,526,649 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | Steam Summer Adventure 2014 - Green Team | 30 | 100 | 29 jun 2014 |
2 | 2014: Summer Adventure | 1 | 100 | 21 jun 2014 |