Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,186,656 (37.5%) |
Region Rank | #143,092 (38.4%) |
Country Rank | #25,736 (40.8%) |
Best
World
Rank info_outline
|
#1,186,656 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,294,068 (40.9%) |
Region Rank | #155,327 (41.7%) |
Country Rank | #28,006 (44.4%) |
Best
World
Rank info_outline
|
#1,294,068 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | Steam Summer Adventure 2014 - Green Team | 1 | 100 | 29 jun 2014 |