Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,016,717 (33.4%) |
Region Rank | #45,875 (36.2%) |
Country Rank | #10,022 (40.7%) |
Best
World
Rank info_outline
|
#1,016,717 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,106,310 (36.3%) |
Region Rank | #49,852 (39.4%) |
Country Rank | #10,993 (44.6%) |
Best
World
Rank info_outline
|
#1,106,310 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | Steam Summer Adventure 2014 - Green Team | 1 | 100 | 29 jun 2014 |