| Steam ID | 7656119799306617 | 
|---|---|
| Reputation | Neutral | 
| Public profile | check_circle | 
| Country | United States | 
| Steam years info_outline | 14 | 
| Donator | cancel | 
| Friends | 95 / 650 | 
| Status | 
                        
                         | 
                
| Total Playtime | lock Private | 
|---|---|
| Avg. Playtime info_outline | lock Private | 
| World Rank | #1,570,981 (40.2%) | 
| Region Rank | #188,832 (42.3%) | 
| Country Rank | #136,818 (41.6%) | 
| Best
                             World 
                            Rank info_outline
                         | 
                        #1,570,981 | 
| Total Games | lock Private | 
|---|---|
| Estimated Cost info_outline | Unknown | 
| World Rank | #1,721,118 (44.1%) | 
| Region Rank | #206,224 (46.2%) | 
| Country Rank | #149,031 (45.4%) | 
| Best
                             World 
                            Rank info_outline
                         | 
                        #1,721,118 | 
| # | Badge | Level | XP | Last crafted | 
|---|---|---|---|---|
| 1 | 2021: Winter Sale | 40 | 4,000 | 23 dec 2021 | 
| 2 | 2021: Summer Collection | 20 | 2,000 | 11 oct 2021 | 
| 3 | 2017: Steam Awards | 5 | 500 | 08 jan 2018 | 
| 4 | 2016: Steam Awards | 5 | 500 | 08 jan 2017 | 
| 5 | Lunar New Year 2019 | 2 | 400 | 04 feb 2019 | 
| 6 | Winter 2018 Knick-Knack Collector | 14 | 250 | 03 jan 2019 |