Steam ID | NowThatsCool |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Germany |
Steam years info_outline | 14 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,176,218 (38.5%) |
Region Rank | #464,700 (46.9%) |
Country Rank | #40,240 (46.5%) |
Best
World
Rank info_outline
|
#1,176,218 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,282,634 (41.9%) |
Region Rank | #498,439 (50.3%) |
Country Rank | #43,376 (50.1%) |
Best
World
Rank info_outline
|
#1,282,634 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 22 | 2,200 | 08 jul 2019 |
2 | 2017: Steam Awards | 5 | 500 | 04 jan 2018 |
3 | 2013: Summer Getaway | 5 | 500 | 01 apr 2014 |
4 | 2016: Steam Awards | 4 | 400 | 01 jan 2016 |
5 | 2018: Winter Sale | 4 | 400 | 02 jan 2019 |
6 | 2020: Steam Awards | 3 | 300 | 04 jan 2021 |