Steam ID | RussKiwi |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | New Zealand |
Steam years info_outline | 14 |
Donator | cancel |
Friends | 100 / 355 |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,424,946 (44.1%) |
Region Rank | #27,150 (45.9%) |
Country Rank | #3,703 (47.6%) |
Best
World
Rank info_outline
|
#1,424,946 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,557,617 (48.3%) |
Region Rank | #29,629 (50.1%) |
Country Rank | #3,991 (51.3%) |
Best
World
Rank info_outline
|
#1,557,617 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | Community Patron | 1 | 10 | 06 may 2024 |