| Steam ID | link1107 |
|---|---|
| Reputation | Neutral |
| Public profile | cancel |
| Country | Czechia |
| Steam years info_outline | 15 |
| Donator | cancel |
| Friends | Private |
| Status |
|
| Estimated Cost info_outline | $6.09 |
|---|---|
| Next Level Cost info_outline | $0.72 |
| World Rank | #1,057,319 (27.3%) |
| Region Rank | #420,342 (33.7%) |
| Country Rank | #8,572 (38.2%) |
| Best
World
Rank info_outline
|
#382,072 |
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,752,387 (45.3%) |
| Region Rank | #668,303 (53.6%) |
| Country Rank | #13,446 (60.0%) |
| Best
World
Rank info_outline
|
#11,336 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | Community Contributor | 50 | 500 | 27 jun 2020 |
| 2 | Steam Summer Adventure 2014 - Green Team | 1 | 100 | 29 jun 2014 |
| 3 | Community Patron | 2 | 20 | 05 may 2024 |