Steam ID | |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | United States |
Steam years info_outline | 14 |
Donator | cancel |
Friends | 61 / 365 |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,116,098 (34.6%) |
Region Rank | #134,020 (35.3%) |
Country Rank | #96,659 (34.6%) |
Best
World
Rank info_outline
|
#1,116,098 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,215,993 (37.6%) |
Region Rank | #145,260 (38.2%) |
Country Rank | #104,450 (37.4%) |
Best
World
Rank info_outline
|
#1,215,993 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | Lunar New Year 2019 | 3 | 750 | 05 feb 2019 |
2 | Winter 2018 Knick-Knack Collector | 11 | 220 | 01 jan 2019 |
3 | Steam Summer Adventure 2014 - Blue Team | 11 | 100 | 29 jun 2014 |
4 | 2014: Summer Adventure | 1 | 100 | 20 jun 2014 |