Steam ID | |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | New Zealand |
Steam years info_outline | 15 |
Donator | cancel |
Friends | 44 / 335 |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,262,547 (38.8%) |
Region Rank | #24,661 (41.4%) |
Country Rank | #3,423 (43.7%) |
Best
World
Rank info_outline
|
#1,262,547 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,377,893 (42.3%) |
Region Rank | #26,827 (45.1%) |
Country Rank | #3,672 (46.8%) |
Best
World
Rank info_outline
|
#1,377,893 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | Steam Summer Adventure 2014 - Green Team | 1 | 100 | 29 jun 2014 |