Steam ID | RsFrosty |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | New Zealand |
Steam years info_outline | 15 |
Donator | cancel |
Friends | 39 / 375 |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,050,957 (33.4%) |
Region Rank | #20,889 (36.1%) |
Country Rank | #2,933 (38.4%) |
Best
World
Rank info_outline
|
#1,050,957 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,144,240 (36.4%) |
Region Rank | #22,604 (39.1%) |
Country Rank | #3,145 (41.2%) |
Best
World
Rank info_outline
|
#1,144,240 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 10 | 1,000 | 05 jul 2019 |
2 | Lunar New Year 2019 | 2 | 400 | 09 feb 2019 |
3 | Salien | 1 | 50 | 26 jun 2018 |
4 | Community Patron | 3 | 30 | 12 feb 2023 |
5 | Community Contributor | 3 | 30 | 04 apr 2023 |