| Steam ID | |
|---|---|
| Reputation | Neutral |
| Public profile | check_circle |
| Country | United States |
| Steam years info_outline | 16 |
| Donator | cancel |
| Friends | 82 / 330 |
| Status |
|
| Estimated Cost info_outline | $4.42 |
|---|---|
| Next Level Cost info_outline | $0.40 |
| World Rank | #1,205,692 (31.1%) |
| Region Rank | #178,842 (40.3%) |
| Country Rank | #133,198 (40.7%) |
| Best
World
Rank info_outline
|
#1,205,692 |
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,709,054 (44.0%) |
| Region Rank | #202,957 (45.7%) |
| Country Rank | #147,125 (45.0%) |
| Best
World
Rank info_outline
|
#1,709,054 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | Steam Summer Adventure 2014 - Blue Team | 13 | 100 | 29 jun 2014 |
| 2 | 2013: Summer Getaway | 1 | 100 | 25 jun 2014 |
| 3 | 2014: Summer Adventure | 1 | 100 | 29 jun 2014 |
| 4 | Community Patron | 1 | 10 | 14 jan 2024 |