Steam ID | joker41m |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Russian Federation |
Steam years info_outline | 16 |
Donator | cancel |
Friends | Private |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,337,188 (41.3%) |
Region Rank | #521,245 (49.4%) |
Country Rank | #143,717 (53.2%) |
Best
World
Rank info_outline
|
#1,194,571 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,460,162 (45.1%) |
Region Rank | #559,786 (53.0%) |
Country Rank | #151,518 (56.1%) |
Best
World
Rank info_outline
|
#1,302,774 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 121 | 12,100 | 12 jul 2019 |
2 | 2020: Summer Road Trip | 11 | 1,100 | 08 jul 2020 |
3 | 2018: Intergalactic Summer Sale | 11 | 1,100 | 29 jun 2018 |
4 | Community Contributor | 44 | 440 | 29 oct 2020 |
5 | 2018: Winter Sale | 3 | 300 | 30 dec 2018 |
6 | 2022: Steam Awards | 2 | 200 | 05 jan 2023 |