Steam ID | edowie |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | United Kingdom |
Steam years info_outline | 16 |
Donator | cancel |
Friends | 89 / 540 |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,436,136 (44.5%) |
Region Rank | #560,239 (53.3%) |
Country Rank | #36,883 (51.4%) |
Best
World
Rank info_outline
|
#1,436,136 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,569,994 (48.7%) |
Region Rank | #602,480 (57.3%) |
Country Rank | #39,650 (55.2%) |
Best
World
Rank info_outline
|
#1,569,994 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 55 | 5,500 | 09 jul 2019 |
2 | 2018: Intergalactic Summer Sale | 8 | 800 | 05 jul 2018 |
3 | 2017: Summer Sale | 6 | 600 | 05 jul 2017 |
4 | 2014: Summer Adventure | 5 | 500 | 29 jun 2014 |
5 | 2015: Holiday Sale | 5 | 500 | 02 jan 2015 |
6 | 2019: Steam Awards | 4 | 400 | 02 jan 2020 |