Steam ID | SirBatmanOfficial |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Canada |
Steam years info_outline | 17 |
Donator | cancel |
Friends | Private |
Status |
|
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,751,353 (45.8%) |
Region Rank | #207,249 (47.2%) |
Country Rank | #36,008 (49.0%) |
Best
World
Rank info_outline
|
#47,546 |
Total Games | lock >301 |
---|---|
Estimated Cost info_outline | >$372.84 |
World Rank | #1,925,279 (50.3%) |
Region Rank | #227,065 (51.7%) |
Country Rank | #39,493 (53.7%) |
Best
World
Rank info_outline
|
#67,960 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 117 | 11,700 | 02 jul 2019 |
2 | 2018: Winter Sale | 14 | 1,400 | 02 jan 2019 |
3 | Community Patron | 201 | 1,201 | 05 jul 2020 |
4 | 2022: Steam Awards | 7 | 700 | 02 feb 2023 |
5 | Community Contributor | 59 | 590 | 05 jul 2020 |
6 | 2018: Intergalactic Summer Sale | 5 | 500 | 13 jul 2018 |