| Estimated Cost info_outline | $2.70 |
|---|---|
| Next Level Cost info_outline | $0.20 |
| World Rank | #1,680,587 (43.4%) |
| Region Rank | #360,770 (44.3%) |
| Country Rank | #4,310 (46.8%) |
| Best
World
Rank info_outline
|
#1,421,119 |
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,786,709 (46.2%) |
| Region Rank | #424,380 (52.1%) |
| Country Rank | #4,451 (48.3%) |
| Best
World
Rank info_outline
|
#1,489,890 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,965,623 (50.8%) |
| Region Rank | #463,182 (56.9%) |
| Country Rank | #5,262 (57.2%) |
| Best
World
Rank info_outline
|
#1,630,067 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | Steam Summer Adventure 2014 - Green Team | 1 | 100 | 29 jun 2014 |