Steam ID | IPoD_Max |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | United States |
Steam years info_outline | 18 |
Donator | cancel |
Friends | 159 / 310 |
Status |
|
Estimated Cost info_outline | $2.98 |
---|---|
Next Level Cost info_outline | $0.40 |
World Rank | #1,404,818 (36.6%) |
Region Rank | #210,593 (47.8%) |
Country Rank | #156,981 (48.4%) |
Best
World
Rank info_outline
|
#1,404,818 |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,591,144 (41.5%) |
Region Rank | #191,060 (43.4%) |
Country Rank | #138,421 (42.7%) |
Best
World
Rank info_outline
|
#1,591,144 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,743,918 (45.5%) |
Region Rank | #208,721 (47.4%) |
Country Rank | #150,813 (46.5%) |
Best
World
Rank info_outline
|
#1,743,918 |