Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,538,651 (42.9%) |
Region Rank | #599,843 (51.6%) |
Country Rank | #12,268 (58.1%) |
Best
World
Rank info_outline
|
#1,346,489 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,684,735 (47.0%) |
Region Rank | #646,067 (55.6%) |
Country Rank | #13,160 (62.3%) |
Best
World
Rank info_outline
|
#1,470,528 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 45 | 4,500 | 05 jul 2019 |