Steam ID | luastoned |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Austria |
Steam years info_outline | 17 |
Donator | cancel |
Friends | Private |
Status | Unavailable |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,221,528 (37.3%) |
Region Rank | #479,098 (44.7%) |
Country Rank | #3,968 (42.4%) |
Best
World
Rank info_outline
|
#10,862 |
Total Games | lock >734 |
---|---|
Estimated Cost info_outline | >$985.16 |
World Rank | #1,332,623 (40.7%) |
Region Rank | #514,027 (48.0%) |
Country Rank | #4,280 (45.8%) |
Best
World
Rank info_outline
|
#22,028 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 500 | 50,000 | 07 jul 2019 |
2 | 2018: Intergalactic Summer Sale | 11 | 1,100 | 19 dec 2019 |
3 | 2019: Steam Awards | 10 | 1,000 | 02 jan 2020 |
4 | Lunar New Year 2019 | 3 | 750 | 05 feb 2019 |
5 | 2016: Summer Sale | 5 | 500 | 30 jun 2016 |
6 | 2017: Steam Awards | 5 | 500 | 03 jan 2018 |