Steam ID | EmeraldAudio |
---|---|
Reputation | Neutral |
Public profile | cancel |
Country | Ireland |
Steam years info_outline | 18 |
Donator | cancel |
Friends | Private |
Status |
|
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,648,662 (46.0%) |
Region Rank | #634,613 (54.6%) |
Country Rank | #2,781 (52.5%) |
Best
World
Rank info_outline
|
#53,825 |
Total Games | lock >406 |
---|---|
Estimated Cost info_outline | >$4,259.23 |
World Rank | #1,808,626 (50.4%) |
Region Rank | #684,585 (58.9%) |
Country Rank | #3,032 (57.2%) |
Best
World
Rank info_outline
|
#53,017 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 11 | 1,100 | 27 jun 2019 |
2 | Lunar New Year 2019 | 2 | 400 | 11 feb 2019 |
3 | Steam Summer Adventure 2014 - Blue Team | 1 | 100 | 29 jun 2014 |
4 | 2013: Summer Getaway | 1 | 100 | 21 jul 2013 |
5 | Salien | 1 | 50 | 21 jun 2018 |
6 | Community Contributor | 1 | 10 | 16 jan 2023 |