Steam ID | |
---|---|
Reputation | Neutral |
Public profile | check_circle |
Country | Russian Federation |
Steam years info_outline | 18 |
Donator | cancel |
Friends | 51 / 815 |
Status |
Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,210,110 (38.7%) |
Region Rank | #475,741 (46.8%) |
Country Rank | #133,551 (50.5%) |
Best
World
Rank info_outline
|
#794,658 |
Total Games | lock >393 |
---|---|
Estimated Cost info_outline | >$271.71 |
World Rank | #1,319,925 (42.2%) |
Region Rank | #510,336 (50.2%) |
Country Rank | #140,765 (53.2%) |
Best
World
Rank info_outline
|
#860,141 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 86 | 8,600 | 09 jul 2019 |
2 | 2017: Summer Sale | 8 | 800 | 23 jul 2017 |
3 | 2021: Summer Sale | 6 | 600 | 08 jul 2021 |
4 | 2013: Summer Getaway | 5 | 500 | 24 dec 2013 |
5 | 2020: Summer Road Trip | 5 | 500 | 31 jul 2020 |
6 | Lunar New Year 2019 | 2 | 400 | 10 feb 2019 |