| Steam ID | |
|---|---|
| Reputation | Neutral |
| Public profile | cancel |
| Country | India |
| Steam years info_outline | 20 |
| Donator | cancel |
| Friends | Private |
| Status |
|
| Estimated Cost info_outline | $0.00 |
|---|---|
| Next Level Cost info_outline | $2.80 |
| World Rank | #3,237,401 (83.4%) |
| Region Rank | #696,006 (85.3%) |
| Country Rank | #11,354 (79.7%) |
| Best
World
Rank info_outline
|
#3,237,401 |
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,660,317 (42.8%) |
| Region Rank | #392,950 (48.2%) |
| Country Rank | #6,301 (44.2%) |
| Best
World
Rank info_outline
|
#1,660,317 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,821,727 (46.9%) |
| Region Rank | #427,860 (52.4%) |
| Country Rank | #7,130 (50.1%) |
| Best
World
Rank info_outline
|
#1,821,727 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | 2019: Steam Grand Prix | 1 | 100 | 04 jul 2019 |