Total Playtime | lock Private |
---|---|
Avg. Playtime info_outline | lock Private |
World Rank | #1,426,117 (45.6%) |
Region Rank | #27,257 (47.3%) |
Country Rank | #17,016 (46.0%) |
Best
World
Rank info_outline
|
#1,426,117 |
Total Games | lock Private |
---|---|
Estimated Cost info_outline | Unknown |
World Rank | #1,558,915 (49.8%) |
Region Rank | #29,752 (51.7%) |
Country Rank | #18,548 (50.1%) |
Best
World
Rank info_outline
|
#1,558,915 |
# | Badge | Level | XP | Last crafted |
---|---|---|---|---|
1 | 2019: Steam Grand Prix | 61 | 6,100 | 06 jul 2019 |
2 | 2013: Summer Getaway | 2 | 200 | 18 jul 2013 |