| Steam ID | |
|---|---|
| Reputation | Neutral |
| Public profile | check_circle |
| Country | United States |
| Steam years info_outline | 22 |
| Donator | cancel |
| Friends | 85 / 435 |
| Status |
|
| Total Playtime | lock Private |
|---|---|
| Avg. Playtime info_outline | lock Private |
| World Rank | #1,181,770 (30.2%) |
| Region Rank | #141,766 (31.7%) |
| Country Rank | #102,096 (31.0%) |
| Best
World
Rank info_outline
|
#1,181,770 |
| Total Games | lock Private |
|---|---|
| Estimated Cost info_outline | Unknown |
| World Rank | #1,288,757 (32.9%) |
| Region Rank | #153,871 (34.4%) |
| Country Rank | #110,466 (33.5%) |
| Best
World
Rank info_outline
|
#1,288,757 |
| # | Badge | Level | XP | Last crafted |
|---|---|---|---|---|
| 1 | 2021: Summer Collection | 20 | 2,000 | 02 jul 2021 |
| 2 | Winter 2018 Knick-Knack Collector | 12 | 230 | 19 jan 2019 |
| 3 | Community Contributor | 6 | 60 | 18 jul 2020 |
| 4 | Community Patron | 3 | 30 | 09 mar 2021 |